Limiting Wall Heights
Table Notes
- Composite wall sheathed both sides full height with 1/2″ gypsum wallboard for 18 and 33 mil.
- Composite wall sheathed both sides full height with 5/8″ gypsum wallboard for 43, 54 and 68 mil.
- Sheathing attached with #6 screws min. at 12″ o.c. max.
- 362S125 member is based on 350S125 test data. For both 362S125 and 350S125 members use values listed for 362S125.
- s: Shear/web crippling controls allowable wall height.
- f: Flexural stress controls allowable wall height.
Interior Composite |
|||||||||||
5psf | 7.5psf | 10psf | |||||||||
StudMember | Spacing (in) o.c. | L/120 | L/240 | L/360 | L/120 | L/240 | L/360 | L/120 | L/240 | L/360 | |
162S125-18 | 12 | 11′ 2″ | 8′ 10″ | -‘ -“ | 9′ 9″ | -‘ -“ | -‘ -“ | 8′ 10″ | -‘ -“ | -‘ -“ | |
162S125-18 | 16 | 10′ 7″ | 8′ 4″ | -‘ -“ | 9′ 9″ | -‘ -“ | -‘ -“ | 8′ 10″ | -‘ -“ | -‘ -“ | |
162S125-18 | 24 | 9′ 9″ f | 7′ 11″ | -‘ -“ | 8′ 0″ f | -‘ -“ | -‘ -“ | -‘ -“ | -‘ -“ | -‘ -“ | |
162S125-21 (50 ksi) NITROSTUD |
12 | 14′ 3″ | 11′ 8″ | 10′ 4″ | 12′ 5″ | 10′ 3″ | 9′ 0″ | 11′ 4″ | 9′ 3″ | 8′ 2″ | |
162S125-21 (50 ksi) NITROSTUD |
16 | 12′ 11″ | 10′ 8″ | 9′ 5″ | 11′ 4″ | 9′ 3″ | 8′ 2″ | 10′ 3″ | 8′ 4″ | -‘ -“ | |
162S125-21 (50 ksi) NITROSTUD |
24 | 11′ 4″ | 9′ 3″ | 8′ 2″ | 9′ 11″ | 7′ 11″ | -‘ -“ | 8′ 8″ | -‘ -“ | -‘ -“ | |
162S125-33 | 12 | 13′ 0″ | 10′ 4″ | 9′ 0″ | 11′ 4″ | 9′ 0″ | -‘ -“ | 10′ 4″ | -‘ -“ | -‘ -“ | |
162S125-33 | 16 | 12′ 1″ | 9′ 8″ | 8′ 5″ | 10′ 7″ | 8′ 5″ | -‘ -“ | 9′ 8″ | -‘ -“ | -‘ -“ | |
162S125-33 | 24 | 11′ 0″ | 8′ 9″ | 7′ 8″ | 9′ 7″ | 7′ 8″ | -‘ -“ | 8′ 9″ | -‘ -“ | -‘ -“ | |
250S125-18 | 12 | 15′ 1″ | 11′ 11″ | 10′ 5″ | 12′ 4″ f | 10′ 5″ | 9′ 1″ | 10′ 9″ f | 9′ 6″ | -‘ -“ | |
250S125-18 | 16 | 13′ 3″ f | 11′ 3″ | 9′ 10″ | 10′ 10″ f | 9′ 10″ | 8′ 7″ | 9′ 5″ f | 8′ 11″ | -‘ -“ | |
250S125-18 | 24 | 11′ 10″ f | 10′ 7″ | 9′ 3″ | 9′ 8″ f | 9′ 3″ | 8′ 1″ | 8′ 5″ f | 8′ 5″ | -‘ -“ | |
250S125-21 (50 ksi) NITROSTUD |
12 | 17′ 8″ | 15′ 2″ | 13′ 8″ | 15′ 5″ | 13′ 3″ | 11′ 11″ | 14′ 0″ | 12′ 1″ | 10′ 10″ | |
250S125-21 (50 ksi) NITROSTUD |
16 | 16′ 1″ | 13′ 10″ | 12′ 5″ | 14′ 0″ | 12′ 1″ | 10′ 10″ | 12′ 7 f“ | 11′ 0″ | 9′ 10″ | |
250S125-21 (50 ksi) NITROSTUD |
24 | 14′ 0″ | 12′ 1″ | 10′ 10″ | 11′ 11″ f | 10′ 6″ | 9′ 4″ | 10′ 3″ f | 9′ 6″ | 8′ 2″ | |
250S125-33 | 12 | 17′ 9″ | 13′ 11″ | 12′ 1″ | 15′ 6″ | 12′ 1″ | 10′ 6″ | 13′ 11″ | 10′ 11″ | 9′ 5″ | |
250S125-33 | 16 | 16′ 5″ | 12′ 10″ | 11′ 2″ | 14′ 4″ | 11′ 2″ | 9′ 8″ | 12′ 10″ | 10′ 0″ | 8′ 8″ | |
250S125-33 | 24 | 14′ 10″ | 11′ 7″ | 10′ 0″ | 13′ 0″ | 10′ 0″ | 8′ 7″ | 11′ 7″ | 8′ 11″ | 7′ 8″ | |
250S125-43 | 12 | 20′ 0″ | 15′ 9″ | 13′ 9″ | 17′ 1″ | 13′ 3″ | 11′ 5″ | 15′ 3″ | 11′ 9″ | 10′ 1″ | |
250S125-43 | 16 | 18′ 8″ | 14′ 9″ | 12′ 10″ | 15′ 11″ | 12′ 3″ | 10′ 7″ | 14′ 2″ | 10′ 10″ | 9′ 3″ | |
250S125-43 | 24 | 17′ 2″ | 13′ 6″ | 11′ 9″ | 14′ 2″ f | 11′ 1″ | 9′ 6″ | 12′ 4″ f | 9′ 7″ | 8′ 2″ | |
362S125-18 | 12 | 17′ 8″ f | 15′ 4″ | 13′ 3″ | 14′ 3″ f | 13′ 3″ | 11′ 7″ | 12′ 5″ f | 12′ 0″ | 10′ 5″ | |
362S125-18 | 16 | 15′ 4″ f | 14′ 4″ | 12′ 4″ | 12′ 5″ f | 12′ 5″ | 10′ 10″ | 10′ 9″ f | 10′ 9″ f | 9′ 9″ | |
362S125-18 | 24 | 13′ 9″ f | 13′ 5″ | 11′ 7″ | 11′ 0″ f | 11′ 0″ f | 10′ 1″ | 9′ 5″ f | 9′ 5″ f | 9′ 1″ | |
362S125-21 (50 ksi) NITROSTUD |
12 | 22′ 6″ | 17′ 10″ | 15′ 7″ | 19′ 8″ | 15′ 7″ | 13′ 8″ | 17′ 1″ f | 14′ 2″ | 12′ 5″ | |
362S125-21 (50 ksi) NITROSTUD |
16 | 20′ 5″ | 16′ 3″ | 14′ 2″ | 17′ 1″ f | 14′ 2″ | 12′ 5″ | 14′ 10″ f | 12′ 11″ | 11′ 2″ | |
362S125-21 (50 ksi) NITROSTUD |
24 | 17′ 1″ f | 14′ 2″ | 12′ 5″ | 14′ 0″ f | 12′ 5″ | 10′ 9″ | 12′ 1″ f | 11′ 2″ | 9′ 8″ | |
362S125-33 | 12 | 22′ 6″ | 17′ 10″ | 15′ 6″ | 19′ 8″ | 15′ 6″ | 13′ 7″ | 17′ 10″ | 14′ 1″ | 12′ 4″ | |
362S125-33 | 16 | 20′ 8″ | 16′ 5″ | 14′ 3″ | 18′ 1″ | 14′ 3″ | 12′ 6″ | 16′ 5″ | 12′ 11″ | 11′ 4″ | |
362S125-33 | 24 | 18′ 6″ | 14′ 9″ | 12′ 9″ | 16′ 2″ | 12′ 9″ | 11′ 2″ | 14′ 9″ | 11′ 7″ | 10′ 1″ | |
362S125-43 | 12 | 25′ 3″ | 19′ 7″ | 16′ 10″ | 21′ 8″ | 16′ 10″ | 14′ 6″ | 19′ 5″ | 15′ 2″ | 13′ 1″ | |
362S125-43 | 16 | 23′ 5″ | 18′ 0″ | 15′ 6″ | 20′ 0″ | 15′ 5″ | 13′ 3″ | 17′ 11″ | 13′ 10″ | 11′ 11″ | |
362S125-43 | 24 | 21′ 3″ | 16′ 3″ | 13′ 10″ | 17′ 10″ f | 13′ 9″ | 11′ 8″ | 15′ 5″ f | 12′ 3″ | 10′ 6″ | |
362S125-54 (50 ksi) | 12 | 26′ 9″ | 21′ 2″ | 18′ 6″ | 23′ 4″ | 17′ 9″ | 15′ 3″ | 21′ 1″ | 15′ 10″ | 13′ 10″ | |
362S125-54 (50 ksi) | 16 | 24′ 9″ | 19′ 7″ | 17′ 1″ | 21′ 7″ | 16′ 3″ | 13′ 10″ | 19′ 6″ | 14′ 5″ | 12′ 7″ | |
362S125-54 (50 ksi) | 24 | 22′ 4″ | 17′ 8″ | 15′ 5″ | 19′ 6″ | 14′ 4″ | 12′ 1″ | 17′ 7″ | 12′ 7″ | 11′ 0″ | |
362S125-68 (50 ksi) | 12 | 27′ 6″ | 21′ 10″ | 19′ 1″ | 24′ 0″ | 19′ 0″ | 16′ 7″ | 21′ 10″ | 17′ 3″ | 15′ 0″ | |
362S125-68 (50 ksi) | 16 | 25′ 2″ | 20′ 0″ | 17′ 5″ | 22′ 0″ | 17′ 4″ | 15′ 1″ | 19′ 11″ | 15′ 9″ | 13′ 9″ | |
362S125-68 (50 ksi) | 24 | 22′ 4″ | 17′ 8″ | 15′ 6″ | 19′ 6″ | 15′ 4″ | 13′ 4″ | 17′ 8″ | 13′ 11″ | 12′ 1″ | |
400S125-18 | 12 | 19′ 6″ f | 16′ 5″ | 14′ 4″ | 15′ 9″ f | 14′ 4″ | 12′ 6″ | 13′ 8″ f | 13′ 0″ | 11′ 4″ | |
400S125-18 | 16 | 17′ 2″ f | 15′ 4″ | 13′ 4″ | 13′ 10″ f | 13′ 4″ | 11′ 8″ | 11′ 11″ f | 11′ 11″ f | 10′ 6″ | |
400S125-18 | 24 | 15′ 1″ f | 14′ 2″ | 12′ 4″ | 12′ 1″ f | 12′ 1″ f | 10′ 9″ | 10′ 5″ f | 10′ 5″ f | 9′ 9″ | |
400S125-21 (50 ksi) NITROSTUD |
12 | 24′ 1″ | 19′ 2″ | 16′ 9″ | 20′ 9″ f | 16′ 9″ | 14′ 7″ | 18′ 0″ f | 15′ 2″ | 13′ 3″ | |
400S125-21 (50 ksi) NITROSTUD |
16 | 21′ 11″ | 17′ 5″ | 15′ 2″ | 18′ 0″ f | 15′ 2″ | 13′ 3″ | 15′ 7″ f | 13′ 10″ | 12′ 1″ | |
400S125-21 (50 ksi) NITROSTUD |
24 | 18′ 0″ f | 15′ 2″ | 13′ 3″ | 14′ 8″ f | 13′ 3″ | 11′ 7″ | 12′ 9″ f | 12′ 1″ | 10′ 5″ | |
400S125-33 | 12 | 25′ 1″ | 19′ 11″ | 17′ 4″ | 21′ 11″ | 17′ 4″ | 15′ 0″ | 19′ 11″ | 15′ 8″ | 13′ 7″ | |
400S125-33 | 16 | 23′ 1″ | 18′ 4″ | 15′ 11″ | 20′ 2″ | 15′ 11″ | 13′ 9″ | 18′ 4″ | 14′ 5″ | 12′ 6″ | |
400S125-33 | 24 | 20′ 9″ | 16′ 5″ | 14′ 3″ | 18′ 1″ | 14′ 3″ | 12′ 4″ | 16′ 5″ | 12′ 10″ | 11′ 2″ | |
400S125-43 | 12 | 27′ 4″ | 21′ 2″ | 18′ 3″ | 23′ 6″ | 18′ 4″ | 15′ 11″ | 21′ 2″ | 16′ 8″ | 14′ 5″ | |
400S125-43 | 16 | 25′ 2″ | 19′ 5″ | 16′ 8″ | 21′ 7″ | 16′ 9″ | 14′ 6″ | 19′ 4″ | 15′ 2″ | 13′ 2″ | |
400S125-43 | 24 | 22′ 7″ | 17′ 2″ | 14′ 8″ | 19′ 3″ | 14′ 10″ | 12′ 8″ | 16′ 11″ f | 13′ 4″ | 11′ 6″ | |
400S125-54 (50 ksi) | 12 | 29′ 1″ | 22′ 11″ | 20′ 0″ | 25′ 3″ | 19′ 10″ | 17′ 3″ | 22′ 9″ | 17′ 11″ | 15′ 7″ | |
400S125-54 (50 ksi) | 16 | 26′ 9″ | 21′ 1″ | 18′ 4″ | 23′ 2″ | 18′ 2″ | 15′ 9″ | 20′ 11″ | 16′ 4″ | 14′ 2″ | |
400S125-54 (50 ksi) | 24 | 23′ 11″ | 18′ 10″ | 16′ 4″ | 20′ 8″ | 16′ 1″ | 13′ 11″ | 18′ 4″ | 14′ 6″ | 12′ 6″ | |
400S125-68 (50 ksi) | 12 | 31′ 6″ | 25′ 0″ | 21′ 10″ | 27′ 5″ | 21′ 8″ | 18′ 10″ | 24′ 10″ | 19′ 6″ | 16′ 11″ | |
400S125-68 (50 ksi) | 16 | 29′ 1″ | 23′ 1″ | 20′ 2″ | 25′ 3″ | 19′ 11″ | 17′ 4″ | 22′ 10″ | 17′ 11″ | 15′ 6″ | |
400S125-68 (50 ksi) | 24 | 26′ 2″ | 20′ 9″ | 18′ 2″ | 22′ 9″ | 17′ 10″ | 15′ 6″ | 20′ 6″ | 15′ 11″ | 13′ 9″ | |
600S125-18 | 12 | 22′ 10″ | 22′ 1″ | 19′ 4″ | 18′ 7″ f | 18′ 7″ f | 16′ 9″ | 16′ 2″ f | 16′ 2″ f | 15′ 0″ | |
600S125-18 | 16 | 19′ 9″ f | 19′ 9″ f | 17′ 11″ | 16′ 2″ f | 16′ 2″ f | 15′ 7″ | 14′ 0″ f | 14′ 0″ f | 13′ 10″ | |
600S125-18 | 24 | 16′ 9″ f | 16′ 9″ f | 16′ 9″ f | 13′ 5″ f | 13′ 5″ f | 13′ 5″ f | 11′ 5″ f | 11′ 5″ f | 11′ 5″ f | |
600S125-21 (50 ksi) NITROSTUD |
12 | 29′ 11″ f | 25′ 1″ | 21′ 11″ | 24′ 5″ f | 21′ 11″ | 19′ 2″ | 21′ 2″ f | 19′ 11″ | 17′ 5″ | |
600S125-21 (50 ksi) NITROSTUD |
16 | 25′ 11″ f | 22′ 10″ | 19′ 11″ | 21′ 2″ f | 19′ 11″ | 17′ 5″ | 18′ 4″ f | 18′ 1″ | 15′ 10″ | |
600S125-21 (50 ksi) NITROSTUD |
24 | 21′ 2″ f | 19′ 11″ | 17′ 5″ | 17′ 3″ f | 17′ 3″ f | 15′ 2″ | 14′ 11″ f | 14′ 11″ f | 13′ 8″ | |
600S125-33 | 12 | 33′ 9″ | 26′ 9″ | 23′ 5″ | 29′ 6″ | 23′ 5″ | 20′ 6″ | 26′ 9″ | 21′ 3″ | 18′ 7″ | |
600S125-33 | 16 | 30′ 10″ | 24′ 6″ | 21′ 4″ | 27′ 0″ | 21′ 4″ | 18′ 9″ | 24′ 6″ | 19′ 5″ | 17′ 0″ | |
600S125-33 | 24 | 27′ 2″ | 21′ 7″ | 18′ 10″ | 23′ 10″ | 18′ 10″ | 16′ 7″ | 19′ 1″ s | 17′ 2″ | 15′ 0″ | |
600S125-43 | 12 | 38′ 7″ | 30′ 7″ | 26′ 8″ | 33′ 9″ | 26′ 6″ | 23′ 0″ | 30′ 7″ | 23′ 11″ | 20′ 9″ | |
600S125-43 | 16 | 35′ 8″ | 28′ 3″ | 24′ 8″ | 31′ 3″ | 24′ 6″ | 21′ 3″ | 27′ 8″ f | 22′ 1″ | 19′ 1″ | |
600S125-43 | 24 | 32′ 0″ f | 25′ 7″ | 22′ 4″ | 26′ 1″ f | 22′ 1″ | 19′ 1″ | 22′ 7″ f | 19′ 10″ | 17′ 1″ | |
600S125-54 (50 ksi) | 12 | 40′ 11″ | 32′ 6″ | 28′ 4″ | 35′ 1″ | 28′ 3″ | 24′ 7″ | 32′ 6″ | 25′ 6″ | 22′ 2″ | |
600S125-54 (50 ksi) | 16 | 37′ 10″ | 30′ 0″ | 26′ 2″ | 33′ 1″ | 26′ 1″ | 22′ 8″ | 30′ 0″ | 23′ 6″ | 20′ 5″ | |
600S125-54 (50 ksi) | 24 | 34′ 1″ | 27′ 0″ | 23′ 7″ | 29′ 10″ | 23′ 5″ | 20′ 5″ | 27′ 0″ | 21′ 1″ | 18′ 3″ | |
600S125-68 (50 ksi) | 12 | 43′9″ | 34′8″ | 30′4″ | 38′3″ | 30′4″ | 26′6″ | 34′8″ | 27′5″ | 23′11″ | |
600S125-68 (50 ksi) | 16 | 40′ 4″ | 32′ 0″ | 28′ 0″ | 35′ 3″ | 28′ 0″ | 24′ 5″ | 32′ 0″ | 25′ 3″ | 22′ 0″ | |
600S125-68 (50 ksi) | 24 | 36′ 3″ | 28′ 9″ | 25′ 2″ | 31′ 9″ | 25′ 2″ | 22′ 0″ | 28′ 9″ | 22′ 8″ | 19′ 8″ | |
800S125-43 | 12 | 47′ 3″ | 37′ 6″ | 32′ 9″ | 41′ 3″ | 32′ 9″ | 28′ 8″ | 37′ 6″ | 29′ 8″ | 25′ 11″ | |
800S125-43 | 16 | 43′ 3″ | 34′ 4″ | 30′ 0″ | 37′ 10″ | 30′ 1″ | 26′ 3″ | 34′ 3″ f | 27′ 2″ | 23′ 9″ | |
800S125-43 | 24 | 38′ 5″ | 30′ 6″ | 26′ 8″ | 32′ 4″ f | 26′ 9″ | 23′ 5″ | 28′ 0″ f | 24′ 2″ | 21′ 0″ | |
800S125-54 (50 ksi) | 12 | 50′ 6″ | 40′ 0″ | 35′ 0″ | 44′ 1″ | 35′ 0″ | 30′ 7″ | 40′ 1″ | 31′ 9″ | 27′ 9″ | |
800S125-43 (50 ksi) | 16 | 46′ 2″ | 36′ 8″ | 32′ 0″ | 40′ 4″ | 32′ 1″ | 28′ 0″ | 36′ 8″ | 29′ 1″ | 25′ 5″ | |
800S125-43 (50 ksi) | 24 | 41′ 0″ | 32′ 6″ | 28′ 5″ | 35′ 10″ | 28′ 6″ | 24′ 10″ | 32′ 6″ | 25′ 9″ | 22′ 6″ | |
800S125-68 (50 ksi) | 12 | 54′ 7″ | 43′ 4″ | 37′ 10″ | 47′ 8″ | 37′ 11″ | 33′ 1″ | 43′ 4″ | 34′ 5″ | 30′ 0″ | |
800S125-68 (50 ksi) | 16 | 50′ 1″ | 39′ 9″ | 34′ 9″ | 43′ 9″ | 34′ 9″ | 30′ 5″ | 39′ 9″ | 31′ 7″ | 27′ 7″ | |
800S125-68 (50 ksi) | 24 | 44′ 7″ | 35′ 5″ | 30′ 11″ | 39′ 0″ | 31′ 0″ | 27′ 1″ | 35′ 5″ | 28′ 1″ | 24′ 6″ |
Table Notes
- Lateral loads of 5 psf, 7.5 psf, and 10 psf loads have NOT been reduced for strength or deflection checks. Full lateral load is applied.
- Calculated properties are based upon AISI S100-07, North American Specification for the Design of Cold-Formed Steel Structural Members.
- Limiting heights are based upon continuous support of each flange over the full length of the stud.
- Limiting heights are based upon steel properties only (non-composite).
- Web crippling checks are based upon end-one flange loading condition using 1-inch end bearing.
- Where limiting heights are followed by “e”, web stiffeners are required.
Interior Non-Structural Non-Composite |
|||||||||||
5psf | 7.5psf | 10psf | |||||||||
StudMember | Spacingin,oc | Fy,ksi | L/120 | L/240 | L/360 | L/120 | L/240 | L/360 | L/120 | L/240 | L/360 |
162S125-18 | 12 | 33 | 9′1″ | 7′7″ | 6′8″ | 7′5″ | 6′8″ | 5′10″ | 6′5″ | 6′1″ | 5′3″ |
162S125-18 | 16 | 33 | 7′10″ | 6′11″ | 6′1″ | 6′5″ | 6′1″ | 5′3″ | 5′7″ | 5′6″ | 4′10″ |
162S125-18 | 24 | 33 | 6′5″ | 6′1″ | 5′3″ | 5′3″ | 5′3″ | 4′7″ | 4′6″ | 4′6″ | 4′2″ |
162S125-21 NITROSTUD |
12 | 50 | 9′5″ | 7′6″ | 6′6″ | 8′2″ | 6′6″ | 5′8″ | 7′6″ | 5′11″ | 5′2″ |
162S125-21 NITROSTUD |
16 | 50 | 8′6″ | 6′10″ | 5′11″ | 7′6″ | 5′11″ | 5′2″ | 6′10″ | 5′5″ | 4′8″ |
162S125-21 NITROSTUD |
24 | 50 | 7′6″ | 5′11″ | 5′2″ | 6′6″ | 5′2″ | 4′6″ | 5′11″ | 4′8″ | 4′1″ |
162S125-30 | 12 | 33 | 11′8″ | 9′3″ | 8′1″ | 10′2″ | 8′1″ | 7′1″ | 8′11″ | 7′4″ | 6′5″ |
162S125-30 | 16 | 33 | 10′7″ | 8′5″ | 7′4″ | 8′11″ | 7′4″ | 6′5″ | 7′9″ | 6′8″ | 5′10″ |
162S125-30 | 24 | 33 | 8′11″ | 7′4″ | 6′5″ | 7′3″ | 6′5″ | 5′7″ | 6′4″ | 5′10″ | 5′1″ |
162S125-33 | 12 | 33 | 12′0″ | 9′6″ | 8′4″ | 10′6″ | 8′4″ | 7′3″ | 9′6″ | 7′7″ | 6′7″ |
162S125-33 | 16 | 33 | 10′11″ | 8′8″ | 7′7″ | 9′6″ | 7′7″ | 6′7″ | 8′3″ | 6′11″ | 6′0″ |
162S125-33 | 24 | 33 | 9′6″ | 7′7″ | 6′7″ | 7′10″ | 6′7″ | 5′9″ | 6′9″ | 6′0″ | 5′3″ |
250S125-18 | 12 | 33 | 11′9″ | 10′6″ | 9′3″ | 9′7″ | 9′3″ | 8′1″ | 8′3″ | 8′3″ | 7′4″ |
250S125-18 | 16 | 33 | 10′2″ | 9′7″ | 8′4″ | 8′3″ | 8′3″ | 7′4″ | 7′2″ | 7′2″ | 6′8″ |
250S125-18 | 24 | 33 | 8′3″ | 8′3″ | 7′4″ | 6′9″ | 6′9″ | 6′5″ | 5′10″e | 5′10″e | 5′10″e |
250S125-21 NITROSTUD |
12 | 50 | 12′11″ | 10′4″ | 9′0″ | 11′4″ | 9′0″ | 7′10″ | 10′4″ | 8′1″ | 7′1″ |
250S125-21 NITROSTUD |
16 | 50 | 11′10″ | 9′4″ | 8′1″ | 10′4″ | 8′1″ | 7′1″ | 9′4″ | 7′5″ | 6′6″ |
250S125-21 NITROSTUD |
24 | 50 | 10′4″ | 8′1″ | 7′1″ | 9′0″ | 7′1″ | 6′2″ | 8′0″ | 6′6″ | 5′7″ |
250S125-30 | 12 | 33 | 16′1″ | 12′9″ | 11′2″ | 13′8″ | 11′2″ | 9′9″ | 11′10″ | 10′2″ | 8′10″ |
250S125-30 | 16 | 33 | 14′5″ | 11′7″ | 10′2″ | 11′10″ | 10′2″ | 8′10″ | 10′3″ | 9′2″ | 8′1″ |
250S125-30 | 24 | 33 | 11′10″ | 10′2″ | 8′10″ | 9′8″ | 8′10″ | 7′9″ | 8′4″ | 8′1″ | 7′0″ |
250S125-33 | 12 | 33 | 16′7″ | 13′2″ | 11′6″ | 14′6″ | 11′6″ | 10′1″ | 12′8″ | 10′6″ | 9′2″ |
250S125-33 | 16 | 33 | 15′1″ | 12′0″ | 10′6″ | 12′8″ | 10′6″ | 9′2″ | 11′0″ | 9′6″ | 8′4″ |
250S125-33 | 24 | 33 | 12′8″ | 10′6″ | 9′2″ | 10′4″ | 9′2″ | 8′0″ | 9′0″ | 8′4″ | 7′3″ |
250S125-43 | 12 | 33 | 18′1″ | 14′4″ | 12′6″ | 15′10″ | 12′6″ | 10′11″ | 14′4″ | 11′5″ | 9′11″ |
250S125-43 | 16 | 33 | 16′5″ | 13′0″ | 11′5″ | 14′4″ | 11′5″ | 9′11″ | 13′0″ | 10′4″ | 9′1″ |
250S125-43 | 24 | 33 | 14′4″ | 11′5″ | 9′11″ | 12′4″ | 9′11″ | 8′8″ | 10′8″ | 9′1″ | 7′11″ |
250S125-54 | 12 | 33 | 19′4″ | 15′4″ | 13′5″ | 16′11″ | 13′5″ | 11′9″ | 15′4″ | 12′2″ | 10′8″ |
250S125-54 | 16 | 33 | 17′7″ | 14′0″ | 12′2″ | 15′4″ | 12′2″ | 10′8″ | 14′0″ | 11′1″ | 9′8″ |
250S125-54 | 24 | 33 | 15′4″ | 12′2″ | 10′8″ | 13′5″ | 10′8″ | 9′4″ | 12′1″ | 9′8″ | 8′6″ |
250S125-54 | 12 | 50 | 19′4″ | 15′4″ | 13′5″ | 16′10″ | 13′5″ | 11′8″ | 15′4″ | 12′2″ | 10′8″ |
250S125-54 | 16 | 50 | 17′7″ | 13′11″ | 12′2″ | 15′4″ | 12′2″ | 10′8″ | 13′11″ | 11′1″ | 9′8″ |
250S125-54 | 24 | 50 | 15′4″ | 12′2″ | 10′8″ | 13′5″ | 10′8″ | 9′3″ | 12′2″ | 9′8″ | 8′5″ |
250S125-68 | 12 | 33 | 20′7″ | 16′4″ | 14′4″ | 18′0″ | 14′4″ | 12′6″ | 16′4″ | 13′0″ | 11′4″ |
250S125-68 | 16 | 33 | 18′9″ | 14′10″ | 13′0″ | 16′4″ | 13′0″ | 11′4″ | 14′10″ | 11′10″ | 10′4″ |
250S125-68 | 24 | 33 | 16′4″ | 13′0″ | 11′4″ | 14′4″ | 11′4″ | 9′11″ | 13′0″ | 10′4″ | 9′0″ |
250S125-68 | 12 | 50 | 20′7″ | 16′4″ | 14′4″ | 18′0″ | 14′4″ | 12′6″ | 16′4″ | 13′0″ | 11′4″ |
250S125-68 | 16 | 50 | 18′9″ | 14′10″ | 13′0″ | 16′4″ | 13′0″ | 11′4″ | 14′10″ | 11′10″ | 10′4″ |
250S125-68 | 24 | 50 | 16′4″ | 13′0″ | 11′4″ | 14′4″ | 11′4″ | 9′11″ | 13′0″ | 10′4″ | 9′0″ |
350S125-18 | 12 | 33 | 14′0″ | 13′9″ | 12′0″ | 11′5″ | 11′5″ | 10′6″ | 9′11″e | 9′11″e | 9′6″ |
350S125-18 | 16 | 33 | 12′1″ | 12′1″ | 10′11″ | 9′11″e | 9′11″e | 9′6″ | 8′7″e | 8′7″e | 8′7″e |
350S125-18 | 24 | 33 | 9′11″e | 9′11″e | 9′6″ | 8′1″e | 8′1″e | 8′1″e | 7′0″e | 7′0″e | 7′0″e |
350S125-27 | 12 | 33 | 18′10″ | 16′0″ | 14′0″ | 15′4″ | 14′0″ | 12′3″ | 13′4″ | 12′9″ | 11′1″ |
350S125-27 | 16 | 33 | 16′3″ | 14′7″ | 12′9″ | 13′4″ | 12′9″ | 11′1″ | 11′6″ | 11′6″ | 10′1″ |
350S125-27 | 24 | 33 | 13′4″ | 12′9″ | 11′1″ | 10′10″ | 10′10″ | 9′8″ | 9′5″ | 9′5″ | 8′10″ |
350S125-30 | 12 | 33 | 20′2″ | 16′7″ | 14′5″ | 16′6″ | 14′5″ | 12′8″ | 14′3″ | 13′2″ | 11′6″ |
350S125-30 | 16 | 33 | 17′6″ | 15′0″ | 13′2″ | 14′3″ | 13′2″ | 11′6″ | 12′4″ | 11′11″ | 10′5″ |
350S125-30 | 24 | 33 | 14′3″ | 13′2″ | 11′6″ | 11′8″ | 11′6″ | 10′0″ | 10′1″ | 10′1″ | 9′1″ |
350S125-33 | 12 | 33 | 21′7″ | 17′1″ | 14′11″ | 17′9″ | 11″ | 13′1″ | 15′4″ | 13′7″ | 11′10″ |
350S125-33 | 16 | 33 | 18′10″ | 15′7″ | 13′7″ | 15′4″ | 13′7″ | 11′10″ | 13′3″ | 12′4″ | 10′9″ |
350S125-33 | 24 | 33 | 15′4″ | 13′7″ | 11′10″ | 12′6″ | 11′10″ | 10′4″ | 10′10″ | 10′9″ | 9′5″ |
350S125-43 | 12 | 33 | 23′6″ | 18′8″ | 16′3″ | 20′6″ | 16′3″ | 14′3″ | 18′6″ | 14′9″ | 12′11″ |
350S125-43 | 16 | 33 | 21′4″ | 16′11″ | 14′9″ | 18′6″ | 14′9″ | 12′11″ | 16′0″ | 13′5″ | 11′9″ |
350S125-43 | 24 | 33 | 18′6″ | 14′9″ | 12′11″ | 15′1″ | 12′11″ | 11′3″ | 13′1″ | 11′9″ | 10′3″ |
350S125-54 | 12 | 33 | 25′2″ | 20′0″ | 17′5″ | 22′0″ | 17′5″ | 15′3″ | 20′0″ | 15′10″ | 13′10″ |
350S125-54 | 16 | 33 | 22′10″ | 18′2″ | 15′10″ | 20′0″ | 15′10″ | 13′10″ | 18′2″ | 14′5″ | 12′7″ |
350S125-54 | 24 | 33 | 20′0″ | 15′10″ | 13′10″ | 17′5″ | 13′10″ | 12′1″ | 15′2″ | 12′7″ | 11′0″ |
350S125-54 | 12 | 50 | 25′1″ | 19′11″ | 17′5″ | 21′11″ | 17′5″ | 15′2″ | 19′11″ | 15′10″ | 13′10″ |
350S125-54 | 16 | 50 | 22′10″ | 18′1″ | 15′10″ | 19′11″ | 15′10″ | 13′10″ | 18′1″ | 14′4″ | 12′7″ |
350S125-54 | 24 | 50 | 19′11″ | 15′10″ | 13′10″ | 17′5″ | 13′10″ | 12′1″ | 15′10″ | 12′7″ | 11′0″ |
