Section Properties
Table Notes
- Calculated properties are based on AISI S100-07, North American Specification for the Design of Cold-Formed Steel Structural Members.
- The centerline bend radius is based upon inside corner radii shown in thickness chart.
- Effective properties incorporate the strength increase from the cold work of forming as applicable per AISI A7.2.
- Tabulated gross properties, including torsional properties, are based upon full-unreduced cross section of the studs, away from punchouts.
- For deflection calculations, use the effective moment of inertia.
- Allowable moment includes cold-work of forming.
- For the steels that have both 33 and 50 ksi listing, if the design is based upon 50 ksi, the 50 ksi steel needs to be specified. (example: 3625 S137 16-50 (50 ksi)).
- Webare ignored.depth for track sections is equal to the nominal height plus 2 times the design thickness plus the bend radius. Hems on non-structural track sections.
Non Structural (S) Stud Section Properties Table
NITROSTUD 17 Section Properties
|
||||||||||||||||||||
Effective Properties | Gross Properties | Torsional Properties | ||||||||||||||||||
Member | Depth (in) | Design Thickness (in) | Yield (KSI) | Mr (k-in) | Ae (in2) | Vr (kips) | Sxe(t) (in3) | Sxe(b) (in3) | Lxe (in4) | Area (in) | Ix (in4) | Sx (in3) | Rx (in) | Iy (in4) | Sy (in3) | Ry (in) | Jx10 3(in4) | CW (in6) | Ro (in) | xo |
162S125-17 | 1-5/8″ | 0.017 | 33 | 0.6992 | 0.0503 | 0.251 | 0.0394 | 0.0292 | 0.0269 | 0.0731 | 0.034 | 0.042 | 0.678 | 0.014 | 0.0178 | 0.436 | <0.007/td> | 0.0075 | 1.2573 | 0.965 |
250S125-17 | 2-1/2″ | 0.017 | 33 | 1.3277 | 0.0521 | 0.3163 | 0.0658 | 0.0506 | 0.0694 | 0.0872 | 0.0852 | 0.0703 | 0.9889 | 0.0158 | 0.0184 | 0.4252 | 0.0084 | 0.0183 | 1.3666 | 0.8419 |
362S125-17 | 3-5/8″ | 0.017 | 33 | 1.7082 | 0.059 | 0.2075 | 0.1175 | 0.0906 | 0.1858 | 0.1101 | 0.2214 | 0.1219 | 1.4182 | 0.0189 | 0.0212 | 0.4145 | 0.0106 | 0.0505 | 1.6539 | 0.7431 |
400S125-17 | 4″ | 0.017 | 33 | 1.7259 | 0.053 | 0.1718 | 0.125 | 0.0889 | 0.204 | 0.1127 | 0.2585 | 0.1317 | 1.5147 | 0.0179 | 0.0193 | 0.3989 | 0.0109 | 0.0534 | 1.711 | 0.6985 |
600S125-17 | 6″ | 0.017 | 33 | 2.6287 | 0.0446 | 0.1063 | 0.2215 | 0.1399 | 0.5081 | 0.1467 | 0.6915 | 0.2334 | 2.1715 | 0.0196 | 0.0198 | 0.3659 | 0.0141 | 0.1352 | 2.274 | 0.5673 |
Non Structural (S) Stud Section Properties Table
Non Structural (S) Stud Section Properties |
||||||||||||||||||||||
Effective Properties | Gross Properties | Torsional Properties | ||||||||||||||||||||
Member | Design Thickness (in) | Fy, ksi | Area (in2) | Weight (lb/ft) | Ix (in4) | Sx (in3) | Ma (in-k) | Mnd (in-k) | Vag (lb) | Vanet (lb) | Ix (in4) | Sx (in3) | Rx (in4) | Ix (in3) | Ry (in4) | Jx 1000 (in4) | Cw (in6) | Xo (in) | M (in) | Ro (in) | b | Lu (in) |
162S125-18 | 0.0188 | 33 | 0.080 | 0.27 | 0.034 | 0.031 | 0.616 | 1.092 | 302 | 100 | 0.038 | 0.046 | 0.686 | 0.016 | 0.447 | 0.009 | 0.009 | -1.029 | 0.594 | 1.315 | 0.388 | 29.0 |
162S125-27 | 0.0283 | 33 | 0.120 | 0.41 | 0.055 | 0.053 | 1.047 | 1.901 | 494 | 106 | 0.056 | 0.069 | 0.682 | 0.023 | 0.443 | 0.032 | 0.013 | -1.018 | 0.587 | 1.303 | 0.390 | 29.1 |
162S125-30 | 0.0312 | 33 | 0.132 | 0.45 | 0.060 | 0.060 | 1.192 | 2.163 | 543 | 106 | 0.061 | 0.075 | 0.681 | 0.026 | 0.441 | 0.043 | 0.014 | -1.014 | 0.585 | 1.299 | 0.390 | 29.2 |
250S125-18 | 0.0188 | 33 | 0.097 | 0.33 | 0.089 | 0.060 | 1.176 | 1.719 | 258 | 196 | 0.099 | 0.079 | 1.014 | 0.019 | 0.439 | 0.011 | 0.023 | -0.904 | 0.543 | 1.428 | 0.599 | 29.0 |
250S125-27 | 0.0283 | 33 | 0.144 | 0.49 | 0.145 | 0.098 | 1.927 | 3.050 | 685 | 344 | 0.147 | 0.118 | 1.009 | 0.027 | 0.434 | 0.039 | 0.034 | -0.893 | 0.537 | 1.416 | 0.602 | 28.9 |
250S125-30 | 0.0312 | 33 | 0.159 | 0.54 | 0.159 | 0.110 | 2.176 | 3.491 | 832 | 378 | 0.161 | 0.129 | 1.008 | 0.030 | 0.433 | 0.052 | 0.037 | -0.890 | 0.535 | 1.413 | 0.603 | 28.9 |
350S125-18 | 0.0188 | 33 | 0.115 | 0.39 | 0.197 | 0.075 | 1.477 | 2.454 | 180 | 159 | 0.215 | 0.123 | 1.366 | 0.021 | 0.423 | 0.014 | 0.050 | -0.798 | 0.495 | 1.638 | 0.763 | 28.8 |
350S125-27 | 0.0283 | 33 | 0.173 | 0.59 | 0.313 | 0.135 | 2.665 | 4.429 | 614 | 359 | 0.320 | 0.183 | 1.361 | 0.030 | 0.419 | 0.046 | 0.073 | -0.788 | 0.489 | 1.627 | 0.766 | 28.7 |
350S125-30 | 0.0312 | 33 | 0.190 | 0.65 | 0.346 | 0.155 | 3.071 | 5.092 | 824 | 436 | 0.351 | 0.201 | 1.360 | 0.033 | 0.417 | 0.062 | 0.079 | -0.784 | 0.488 | 1.624 | 0.767 | 28.6 |
362S125-18 | 0.0188 | 33 | 0.118 | 0.40 | 0.215 | 0.078 | 1.536 | 2.546 | 173 | 163 | 0.234 | 0.129 | 1.409 | 0.021 | 0.421 | 0.014 | 0.054 | -0.786 | 0.490 | 1.667 | 0.778 | 28.8 |
362S125-27 | 0.0283 | 33 | 0.176 | 0.60 | 0.340 | 0.141 | 2.778 | 4.603 | 592 | 370 | 0.347 | 0.192 | 1.404 | 0.031 | 0.416 | 0.047 | 0.079 | -0.776 | 0.484 | 1.657 | 0.781 | 28.6 |
362S125-30 | 0.0312 | 33 | 0.194 | 0.66 | 0.375 | 0.162 | 3.203 | 5.295 | 794 | 449 | 0.381 | 0.210 | 1.402 | 0.033 | 0.415 | 0.063 | 0.086 | -0.773 | 0.482 | 1.654 | 0.782 | 28.6 |
400S125-27 | 0.0283 | 33 | 0.187 | 0.64 | 0.428 | 0.158 | 3.117 | 5.124 | 533 | 398 | 0.438 | 0.219 | 1.531 | 0.031 | 0.410 | 0.050 | 0.098 | -0.745 | 0.469 | 1.751 | 0.819 | 28.5 |
400S125-30 | 0.0312 | 33 | 0.206 | 0.70 | 0.473 | 0.182 | 3.600 | 5.905 | 715 | 484 | 0.481 | 0.240 | 1.529 | 0.034 | 0.409 | 0.067 | 0.108 | -0.742 | 0.467 | 1.748 | 0.820 | 28.5 |
550S125-27 | 0.0283 | 33 | 0.229 | 0.78 | 0.898 | 0.246 | 4.867 | 7.134 | 382 | 382 | 0.939 | 0.341 | 2.023 | 0.034 | 0.385 | 0.061 | 0.205 | -0.642 | 0.417 | 2.158 | 0.912 | 27.9 |
550S125-30 | 0.0312 | 33 | 0.252 | 0.86 | 0.996 | 0.286 | 5.653 | 8.271 | 512 | 512 | 1.032 | 0.375 | 2.022 | 0.037 | 0.384 | 0.082 | 0.224 | -0.639 | 0.416 | 2.155 | 0.912 | 27.9 |
600S125-30 | 0.0312 | 33 | 0.268 | 0.91 | 1.219 | 0.315 | 6.224 | 9.011 | 468 | 468 | 1.276 | 0.425 | 2.182 | 0.038 | 0.376 | 0.087 | 0.274 | -0.611 | 0.401 | 2.297 | 0.929 | 27.7 |
NITROSTUD 20 Stud Section Properties Table
NITROSTUD 20 Section Properties |
||||||||||||||||||||
Effective Properties | Gross Properties | Torsional Properties | ||||||||||||||||||
Member | Depth (in) | Design Thickness (in) | Yield (KSI) | Mr (k-in) | Ae (in2) | Vr (kips) | Sxe(t) (in3) | Sxe(b) (in3) | Lxe (in4) | Area (in) | Ix (in4) | Sx (in3) | Rx (in) | Iy (in4) | Sy (in3) | Ry (in) | Jx10 3(in4) | CW (in6) | Ro (in) | xo |
162S125-21 | 1-5/8" | 0.021 | 50 KSI | 1.51 | 0.0604 | 0.4624 | 0.4730 | 0.0344 | 0.0319 | 0.089 | 0.041 | 0.051 | 0.674 | 0.0167 | 0.0211 | 0.433 | 0.0131 | 0.0089 | 1.249 | -0.9588 |
250S125-21 | 2-1/2" | 0.021 | 50 KSI | 2.70 | 0.0625 | 0.5941 | 0.0794 | 0.0601 | 0.0828 | 0.107 | 0.103 | 0.085 | 0.984 | 0.0190 | 0.0222 | 0.422 | 0.0157 | 0.0218 | 1.360 | -0.8379 |
362S125-21 | 3-5/8" | 0.021 | 50 KSI | 4.78 | 0.0696 | 0.3873 | 0.1420 | 0.1063 | 0.2204 | 0.135 | 0.269 | 0.149 | 1.413 | 0.0229 | 0.0256 | 0.412 | 0.0020 | 0.0606 | 1.647 | -0.7393 |
400S125-21 | 4" | 0.021 | 50 KSI | 4.78 | 0.0637 | 0.3250 | 0.1515 | 0.1061 | 0.2447 | 0.138 | 0.315 | 0.161 | 1.509 | 0.0217 | 0.0233 | 0.396 | 0.0203 | 0.0640 | 1.706 | -0.6895 |
600S125-21 | 6" | 0.021 | 50 KSI | 6.53 | 0.0535 | 0.2011 | 0.2691 | 0.1674 | 0.6111 | 0.180 | 0.844 | 0.285 | 2.165 | 0.0238 | 0.0240 | 0.363 | 0.0265 | 0.1627 | 2.266 | -0.0563 |
Non Structural Track Section Properties Table
Non Structural Track Section Properties |
|||||||||||||||||||
Effective Properties | Gross Properties | Torsional Properties | |||||||||||||||||
Member | Design Thickness (in) | Fy, ksi | Area (in2) | Weight (lb/ft) | Ix (in4) | Sx (in3) | Ma (in-k) | Vag (lb) | Ix (in4) | Sx (in3) | Rx (in4) | Ix (in3) | Ry (in4) | Jx 1000 (in4) | Cw (in6) | Xo (in) | M (in) | Ro (in) | b |
162T125-18 | 0.0188 | 33 | 0.078 | 0.26 | 0.030 | 0.025 | 0.497 | 302 | 0.042 | 0.048 | 0.733 | 0.013 | 0.411 | 0.0091 | 0.007 | -0.876 | 0.503 | 1.215 | 0.479 |
162T125-27 | 0.0283 | 33 | 0.117 | 0.40 | 0.051 | 0.044 | 0.869 | 541 | 0.063 | 0.072 | 0.735 | 0.020 | 0.410 | 0.0312 | 0.010 | -0.872 | 0.501 | 1.211 | 0.482 |
162T125-30 | 0.0312 | 33 | 0.129 | 0.44 | 0.057 | 0.050 | 0.996 | 597 | 0.070 | 0.079 | 0.735 | 0.022 | 0.409 | 0.0417 | 0.012 | -0.870 | 0.500 | 1.210 | 0.483 |
162T200-18 | 0.0188 | 33 | 0.105 | 0.36 | 0.062 | 0.075 | 0.77 | 0.046 | 0.662 | 0.012 | 0.025 | -1.589 | 1.886 | 0.298 | |||||
162T200-30 | 0.0312 | 33 | 0.175 | 0.596 | 0.104 | 0.124 | 0.772 | 0.076 | 0.66 | 0.056 | 0.042 | -1.582 | 1.88 | 0.291 | |||||
250T125-18 | 0.0188 | 33 | 0.094 | 0.32 | 0.078 | 0.044 | 0.875 | 245 | 0.104 | 0.079 | 1.052 | 0.015 | 0.400 | 0.0111 | 0.018 | -0.767 | 0.460 | 1.362 | 0.682 |
250T125-27 | 0.0283 | 33 | 0.141 | 0.48 | 0.129 | 0.079 | 1.557 | 685 | 0.157 | 0.119 | 1.053 | 0.022 | 0.398 | 0.0378 | 0.027 | -0.763 | 0.457 | 1.360 | 0.685 |
250T125-30 | 0.0312 | 33 | 0.156 | 0.53 | 0.145 | 0.090 | 1.771 | 832 | 0.173 | 0.131 | 1.053 | 0.025 | 0.397 | 0.0506 | 0.030 | -0.762 | 0.456 | 1.359 | 0.686 |
250T150-27 | 0.0283 | 33 | 0.156 | 0.53 | 0.139 | 0.082 | 1.611 | 685 | 0.181 | 0.137 | 1.078 | 0.037 | 0.486 | 0.0415 | 0.044 | -0.976 | 0.575 | 1.534 | 0.595 |
250T150-30 | 0.0312 | 33 | 0.172 | 0.58 | 0.157 | 0.093 | 1.835 | 832 | 0.200 | 0.151 | 1.078 | 0.040 | 0.486 | 0.0557 | 0.049 | -0.975 | 0.574 | 1.533 | 0.595 |
250T200-18 | 0.0188 | 33 | 0.122 | 0.416 | 0.151 | 0.119 | 1.114 | 0.053 | 0.661 | 0.014 | 0.064 | -1.44 | 1.937 | 0.447 | |||||
250T200-30 | 0.0312 | 33 | 0.202 | 0.689 | 0.252 | 0.197 | 1.116 | 0.088 | 0.658 | 0.065 | 0.106 | -1.434 | 1.933 | 0.449 | |||||
350T125-18 | 0.0188 | 33 | 0.113 | 0.38 | 0.174 | 0.062 | 1.215 | 173 | 0.220 | 0.121 | 1.395 | 0.017 | 0.382 | 0.0133 | 0.038 | -0.675 | 0.418 | 1.596 | 0.821 |
350T125-27 | 0.0283 | 33 | 0.170 | 0.58 | 0.277 | 0.128 | 2.529 | 590 | 0.331 | 0.182 | 1.396 | 0.025 | 0.381 | 0.0453 | 0.057 | -0.670 | 0.416 | 1.595 | 0.823 |
350T125-30 | 0.0312 | 33 | 0.187 | 0.64 | 0.312 | 0.145 | 2.862 | 790 | 0.365 | 0.200 | 1.396 | 0.027 | 0.380 | 0.0607 | 0.063 | -0.669 | 0.415 | 1.594 | 0.824 |
350T150-27 | 0.0283 | 33 | 0.184 | 0.63 | 0.298 | 0.132 | 2.617 | 590 | 0.377 | 0.207 | 1.432 | 0.041 | 0.470 | 0.0491 | 0.094 | -0.869 | 0.529 | 1.739 | 0.751 |
350T150-30 | 0.0312 | 33 | 0.203 | 0.69 | 0.336 | 0.150 | 2.965 | 790 | 0.416 | 0.228 | 1.432 | 0.045 | 0.470 | 0.0658 | 0.103 | -0.867 | 0.528 | 1.739 | 0.751 |
362T125-18 | 0.0188 | 33 | 0.115 | 0.39 | 0.189 | 0.064 | 1.258 | 167 | 0.238 | 0.127 | 1.437 | 0.017 | 0.380 | 0.0136 | 0.042 | -0.665 | 0.413 | 1.628 | 0.833 |
362T125-27 | 0.0283 | 33 | 0.173 | 0.59 | 0.301 | 0.135 | 2.664 | 569 | 0.358 | 0.191 | 1.438 | 0.025 | 0.378 | 0.0463 | 0.062 | -0.661 | 0.411 | 1.627 | 0.835 |
362T125-30 | 0.0312 | 33 | 0.191 | 0.65 | 0.339 | 0.152 | 3.013 | 762 | 0.395 | 0.210 | 1.438 | 0.027 | 0.378 | 0.0620 | 0.068 | -0.659 | 0.410 | 1.627 | 0.836 |
362T150-27 | 0.0283 | 33 | 0.187 | 0.64 | 0.323 | 0.140 | 2.757 | 569 | 0.408 | 0.217 | 1.475 | 0.041 | 0.468 | 0.0500 | 0.102 | -0.857 | 0.524 | 1.769 | 0.765 |
362T150-30 | 0.0312 | 33 | 0.207 | 0.70 | 0.364 | 0.158 | 3.121 | 762 | 0.450 | 0.239 | 1.475 | 0.045 | 0.467 | 0.0670 | 0.112 | -0.856 | 0.523 | 1.768 | 0.766 |
362T200-18 | 0.0188 | 33 | 0.143 | 0.488 | 0.335 | 0.183 | 1.53 | 0.06 | 0.647 | 0.016 | 0.146 | -1.29 | 2.103 | 0.623 | |||||
362T200-30 | 0.0312 | 33 | 0.237 | 0.809 | 0.558 | 0.302 | 1.532 | 0.099 | 0.645 | 0.077 | 0.242 | -1.284 | 2.1 | 0.626 | |||||
362T300-30 | 0.0312 | 33 | 0.3 | 1.02 | 0.775 | 0.412 | 1.607 | 0.293 | 0.992 | 0.097 | 0.731 | -2.161 | 2.87 | 0.433 | |||||
400T125-27 | 0.0283 | 33 | 0.184 | 0.63 | 0.380 | 0.156 | 3.079 | 515 | 0.449 | 0.217 | 1.562 | 0.025 | 0.372 | 0.0491 | 0.078 | -0.633 | 0.398 | 1.726 | 0.866 |
400T125-30 | 0.0312 | 33 | 0.203 | 0.69 | 0.427 | 0.176 | 3.487 | 689 | 0.495 | 0.239 | 1.563 | 0.028 | 0.371 | 0.0658 | 0.085 | -0.632 | 0.397 | 1.726 | 0.866 |
400T150-27 | 0.0283 | 33 | 0.198 | 0.67 | 0.409 | 0.154 | 3.043 | 515 | 0.509 | 0.246 | 1.602 | 0.042 | 0.461 | 0.0529 | 0.127 | -0.824 | 0.509 | 1.860 | 0.804 |
400T150-30 | 0.0312 | 33 | 0.218 | 0.74 | 0.458 | 0.183 | 3.611 | 689 | 0.561 | 0.271 | 1.603 | 0.046 | 0.461 | 0.0708 | 0.140 | -0.823 | 0.508 | 1.860 | 0.804 |
400T200-18 | 0.0188 | 33 | 0.15 | 0.512 | 0.416 | 0.206 | 1.664 | 0.062 | 0.641 | 0.017 | 0.183 | -1.247 | 2.176 | 0.617 | |||||
400T200-30 | 0.0312 | 33 | 0.249 | 0.849 | 0.692 | 0.34 | 1.665 | 0.102 | 0.639 | 0.081 | 0.302 | -1.241 | 2.173 | 0.673 | |||||
400T300-30 | 0.0312 | 33 | 0.312 | 1.06 | 0.955 | 0.462 | 1.75 | 0.305 | 0.989 | 0.101 | 0.909 | -2.105 | 2.91 | 0.477 | |||||
550T125-27 | 0.0283 | 33 | 0.226 | 0.77 | 0.786 | 0.192 | 3.786 | 372 | 0.948 | 0.336 | 2.046 | 0.027 | 0.348 | 0.0604 | 0.160 | -0.543 | 0.352 | 2.146 | 0.936 |
550T125-30 | 0.0312 | 33 | 0.250 | 0.85 | 0.897 | 0.226 | 4.473 | 499 | 1.045 | 0.371 | 2.047 | 0.030 | 0.347 | 0.0810 | 0.176 | -0.542 | 0.351 | 2.145 | 0.936 |
550T150-27 | 0.0283 | 33 | 0.241 | 0.82 | 0.893 | 0.207 | 4.100 | 372 | 1.059 | 0.376 | 2.099 | 0.046 | 0.436 | 0.0642 | 0.263 | -0.716 | 0.456 | 2.260 | 0.900 |
550T150-30 | 0.0312 | 33 | 0.265 | 0.90 | 0.995 | 0.251 | 4.964 | 499 | 1.168 | 0.414 | 2.099 | 0.050 | 0.435 | 0.0860 | 0.289 | -0.715 | 0.455 | 2.259 | 0.900 |
600T125-30 | 0.0312 | 33 | 0.265 | 0.90 | 1.095 | 0.249 | 4.920 | 456 | 1.288 | 0.420 | 2.204 | 0.031 | 0.340 | 0.0860 | 0.215 | -0.518 | 0.338 | 2.290 | 0.949 |
600T150-30 | 0.0312 | 33 | 0.281 | 0.96 | 1.159 | 0.253 | 5.008 | 456 | 1.434 | 0.467 | 2.260 | 0.051 | 0.427 | 0.0911 | 0.352 | -0.685 | 0.440 | 2.400 | 0.918 |
600T200-18 | 0.0188 | 33 | 0.188 | 0.64 | 1.038 | 0.344 | 2.35 | 0.069 | 0.607 | 0.022 | 0.462 | -1.063 | 2.65 | 0.838 | |||||
600T200-30 | 0.0312 | 33 | 0.311 | 1.061 | 1.724 | 0.568 | 2.351 | 0.114 | 0.604 | 0.101 | 0.762 | -1.058 | 2.648 | 0.84 | |||||
600T300-30 | 0.0312 | 33 | 0.371 | 1.27 | 2.306 | 0.751 | 2.482 | 0.347 | 0.962 | 0.122 | 2.273 | -1.855 | 3.245 | 0.673 |
NITROSTUD 20 Track Section Properties Table
NITROSTUD 20 Track Section Properties |
||||||||||||||||||||
EFFECTIVE | GROSS | TORSIONAL | ||||||||||||||||||
Member | DEPTH (in) | Mr (kip.in) | Ae (in2) | Vr (kips) | Sxe(t) (in3) |
Sxe(b) (in3) |
Ixe (in4) | DESIGN THICKNESS (in) | YIELD (ksi) |
Area (in2) | Ix (in4) | Sx (in3) | rx (in) | Iy (in4) | Sy (in3) | ry (in) | Jx103 (in4) |
Cw (in6) | ro (in) | xo (in) |
162T125-21 mil | 1-5/8" | 1.2560 | 0.060 | 0.2562 | 0.0410 | 0.028 | 0.02 | 0.021 | 50 | 0.089 | 0.032 | 0.045 | 0.398 | 0.0142 | 0.0179 | 0.398 | 0.0131 | 0.0068 | 1.044 | -0.75 |
250T125-21mil | 2-1/2" | 2.4670 | 0.067 | 0.5941 | 0.0730 | 0.055 | 0.07 | 0.021 | 50 | 0.108 | 0.095 | 0.082 | 0.938 | 0.0149 | 0.0180 | 0.372 | 0.0158 | 0.0189 | 1.165 | -0.58 |
362T125- 21 mil | 3-5/8" | 4.1423 | 0.068 | 0.4205 | 0.1274 | 0.092 | 0.18 | 0.021 | 50 | 0.131 | 0.236 | 0.138 | 1.342 | 0.0155 | 0.0181 | 0.344 | 0.0193 | 0.0436 | 1.463 | -0.47 |
400T125-21 mil | 4" | 4.6968 | 0.068 | 0.3658 | 0.1470 | 0.104 | 0.23 | 0.021 | 50 | 0.139 | 0.301 | 0.158 | 1.472 | 0.0157 | 0.0181 | 0.336 | 0.0205 | 0.0541 | 1.573 | -0.44 |
600T125-21 mil3 | 6" | 7.6590 | 0.069 | 0.2160 | 0.2667 | 0.170 | 0.60 | 0.021 | 50 | 0.181 | 0.827 | 0.285 | 2.136 | 0.0163 | 0.0181 | 0.300 | 0.0266 | 0.1308 | 2.185 | -0.34 |
250T200-21mil4 | 2-1/2" | 2.6155 | 0.067 | 0.5941 | 0.1023 | 0.058 | 0.09 | 0.021 | 50 | 0.139 | 0.136 | 0.118 | 0.988 | 0.0558 | 0.0433 | 0.634 | 0.0205 | 0.0633 | 1.703 | -1.23 |
362T200-21mil4 | 3-5/8" | 4.2860 | 0.068 | 0.4205 | 0.1695 | 0.095 | 0.21 | 0.021 | 50 | 0.163 | 0.328 | 0.191 | 1.420 | 0.0603 | 0.0444 | 0.609 | 0.0239 | 0.1499 | 1.877 | -1.07 |
400T200- 21 mil4 | 4" | 4.8470 | 0.064 | 0.3658 | 0.1939 | 0.108 | 0.26 | 0.021 | 50 | 0.171 | 0.414 | 0.218 | 1.558 | 0.0615 | 0.0447 | 0.600 | 0.0251 | 0.1877 | 1.958 | -1.02 |
600T200-21 mil3,4 | 6" | 7.8496 | 0.069 | 0.2160 | 0.3383 | 0.174 | 0.67 | 0.021 | 50 | 0.213 | 1.091 | 0.376 | 2.265 | 0.0665 | 0.0458 | 0.559 | 0.0313 | 0.4709 | 2.484 | -0.85 |
362T300-21mil4 | 3-5/8" | 4.3644 | 0.068 | 0.4205 | 0.2263 | 0.097 | 0.23 | 0.021 | 50 | 0.205 | 0.450 | 0.262 | 1.483 | 0.1879 | 0.0958 | 0.958 | 0.0301 | 0.4413 | 2.623 | -1.94 |
400T300- 21 mil4 | 4" | 4.9280 | 0.068 | 0.3658 | 0.2573 | 0.110 | 0.29 | 0.021 | 50 | 0.213 | 0.565 | 0.297 | 1.630 | 0.1927 | 0.0968 | 0.952 | 0.0313 | 0.5542 | 2.665 | -1.88 |
600T300-21 mil3,4 | 6" | 7.9521 | 0.069 | 0.2160 | 0.4360 | 0.177 | 0.73 | 0.021 | 50 | 0.255 | 1.442 | 0.497 | 2.380 | 0.2134 | 0.1008 | 0.916 | 0.0374 | 1.4095 | 3.030 | -1.64 |
Notes:
3) Stud section exceeds web depth-to-thickness ratio of 200
4) Stud section exceeds flange depth-to-thickness ratio of 60