Exterior Framing


Section Properties

Table Notes

  1. Calculated properties based on AISI S100-16 (2020) w/ Supplement 2-20 using U.S. provisions.
  2. The centerline bend radius is based upon inside corner radii shown in thickness table.
  3. Tabulated gross properties, including torsional properties, are based upon the full, unreduced cross section of the member, excluding punchouts.
  4. For deflection calculations, use the effective moment of inertia.
  5. For steels available in both 33 ksi and 50 ksi, if the design is based upon 50 ksi, then 50 ksi must be specified. For example: 362S162-54 (50 ksi).
  6. All structural framing members have a protective coating conforming to ASTM C 955, G60min, G90 available.
Structural (S) Stud Section Properties Table

Structural (S) Stud Section Properties

Gross Properties Effective Properties Torsional Properties
Member Design Thickness (in) Fy, ksi Area (in2) Weight (lb/ft) Ix (in4) Sx (in3) Rx (in4) Ix (in3) Ry (in4) Ix (in4) Sx (in3) Ma (in-k) Mnd (in-k) Vag (lb) Vanet (lb) Jx 1000 (in4) Cw (in6) Xo (in) M (in) Ro (in) β Lu (in)
162S125-33 0.0346 33 0.145 0.494 0.067 0.083 0.680 0.028 0.440 0.061 0.070 1.38 1.28 601 105 0.058 0.014 -1.005 0.578 1.291 0.394 28.6
250S125-33 0.0346 33 0.176 0.597 0.178 0.142 1.007 0.033 0.432 0.164 0.124 2.45 2.11 975 399 0.070 0.037 -0.880 0.527 1.405 0.608 28.2
250S137-33 0.0346 33 0.197 0.671 0.203 0.163 1.015 0.052 0.515 0.199 0.157 3.09 2.91 975 399 0.079 0.072 -1.139 0.675 1.611 0.500 35.1
250S137-43 0.0451 33 0.255 0.868 0.261 0.209 1.011 0.067 0.511 0.259 0.207 4.25 4.14 1265 394 0.173 0.090 -1.127 0.668 1.598 0.502 35.1
250S137-54 0.0566 50 0.316 1.074 0.318 0.255 1.004 0.080 0.504 0.312 0.246 7.38 7.08 2353 565 0.337 0.107 -1.112 0.659 1.581 0.505 28.3
250S137-68 0.0713 50 0.390 1.326 0.386 0.309 0.995 0.096 0.496 0.384 0.307 10.62 10.22 2866 519 0.661 0.125 -1.091 0.648 1.558 0.509 28.3
250S162-33 0.0346 33 0.223 0.759 0.235 0.188 1.027 0.087 0.624 0.228 0.179 3.54 3.41 975 399 0.089 0.140 -1.469 0.859 1.898 0.401 43.6
250S162-43 0.0451 33 0.289 0.983 0.302 0.242 1.022 0.111 0.620 0.301 0.240 5.15 5.01 1265 394 0.196 0.176 -1.457 0.852 1.885 0.402 43.7
250S162-54 0.0566 50 0.358 1.218 0.370 0.296 1.016 0.135 0.614 0.364 0.287 8.60 8.32 2353 565 0.383 0.211 -1.442 0.844 1.868 0.404 35.3
250S162-68 0.0713 50 0.443 1.508 0.451 0.360 1.008 0.163 0.606 0.448 0.358 11.97 11.73 2866 519 0.752 0.249 -1.422 0.833 1.845 0.406 35.4
350S162-33 0.0346 33 0.258 0.876 0.508 0.291 1.404 0.098 0.617 0.480 0.264 5.22 4.99 1024 487 0.103 0.265 -1.323 0.794 2.025 0.574 42.3
350S162-43 0.0451 33 0.334 1.136 0.655 0.374 1.400 0.125 0.613 0.640 0.364 7.18 6.68 1739 631 0.227 0.335 -1.311 0.787 2.013 0.576 42.2
350S162-54 0.0566 50 0.415 1.410 0.805 0.460 1.393 0.152 0.606 0.775 0.435 13.02 12.35 3372 947 0.443 0.403 -1.296 0.779 1.997 0.579 34.0
350S162-68 0.0713 50 0.515 1.750 0.985 0.563 1.383 0.184 0.598 0.965 0.551 18.26 17.49 4203 897 0.872 0.478 -1.276 0.768 1.975 0.582 33.9
350S162-97 0.1017 50 0.711 2.418 1.322 0.756 1.363 0.239 0.580 1.294 0.739 26.22 26.15 5705 775 2.452 0.599 -1.233 0.744 1.928 0.591 33.8
350S200-43 0.0451 33 0.379 1.289 0.771 0.441 1.426 0.224 0.768 0.744 0.418 8.25 8.08 1739 631 0.257 0.664 -1.747 1.032 2.383 0.462 53.3
350S200-54 0.0566 50 0.471 1.603 0.950 0.543 1.420 0.274 0.762 0.885 0.481 14.40 14.25 3372 947 0.503 0.803 -1.733 1.023 2.366 0.464 43.0
350S200-68 0.0713 50 0.586 1.993 1.167 0.667 1.411 0.333 0.754 1.137 0.643 19.25 18.87 4203 897 0.993 0.963 -1.713 1.013 2.344 0.466 42.9
350S200-97 0.1017 50 0.813 2.764 1.578 0.902 1.393 0.441 0.737 1.550 0.886 30.55 30.35 5705 775 2.803 1.233 -1.671 0.989 2.297 0.471 43.0
362S125-33 0.0346 33 0.215 0.729 0.421 0.232 1.400 0.037 0.414 0.373 0.189 3.73 3.26 1024 521 0.086 0.086 -0.762 0.473 1.647 0.786 28.0
362S137-33 0.0346 33 0.236 0.803 0.479 0.264 1.424 0.059 0.502 0.453 0.239 4.73 4.45 1024 521 0.094 0.156 -0.999 0.611 1.811 0.695 34.2
362S137-43 0.0451 33 0.306 1.040 0.616 0.340 1.419 0.076 0.497 0.600 0.328 6.48 6.20 1739 676 0.207 0.196 -0.988 0.605 1.799 0.699 34.1
362S137-54 0.0566 50 0.379 1.290 0.756 0.417 1.412 0.091 0.490 0.726 0.392 11.73 11.05 3372 1016 0.405 0.234 -0.973 0.596 1.783 0.702 27.4
362S137-68 0.0713 50 0.470 1.599 0.923 0.509 1.401 0.109 0.481 0.903 0.498 17.23 16.15 4370 1004 0.797 0.275 -0.952 0.585 1.761 0.708 27.2
362S162-33 0.0346 33 0.262 0.891 0.551 0.304 1.450 0.099 0.616 0.520 0.275 5.44 5.20 1024 521 0.105 0.284 -1.307 0.787 2.047 0.592 42.2
362S162-43 0.0451 33 0.340 1.155 0.710 0.392 1.445 0.127 0.611 0.694 0.380 7.50 6.99 1739 676 0.230 0.360 -1.295 0.780 2.035 0.595 42.1
362S162-54 0.0566 50 0.422 1.434 0.873 0.482 1.438 0.154 0.605 0.841 0.454 13.60 12.87 3372 1016 0.451 0.433 -1.280 0.772 2.018 0.598 33.9
362S162-68 0.0713 50 0.524 1.781 1.069 0.590 1.429 0.186 0.596 1.049 0.579 19.16 18.24 4370 1004 0.887 0.514 -1.260 0.761 1.996 0.602 33.8
362S162-97 0.1017 50 0.724 2.462 1.437 0.793 1.409 0.242 0.578 1.408 0.777 27.56 27.47 5943 875 2.496 0.644 -1.217 0.737 1.950 0.610 33.6
362S200-33 0.0346 33 0.297 1.009 0.648 0.358 1.478 0.177 0.772 0.587 0.301 5.96 5.96 1024 521 0.118 0.558 -1.741 1.030 2.411 0.479 53.1
362S200-43 0.0451 33 0.385 1.309 0.836 0.461 1.474 0.227 0.768 0.807 0.436 8.62 8.41 1739 676 0.261 0.709 -1.729 1.023 2.398 0.480 53.1
362S200-54 0.0566 50 0.479 1.627 1.030 0.568 1.467 0.277 0.761 0.959 0.502 15.03 14.84 3372 1016 0.511 0.858 -1.714 1.015 2.381 0.482 42.9
362S200-68 0.0713 50 0.595 2.023 1.266 0.698 1.459 0.338 0.753 1.234 0.674 20.18 19.67 4370 1004 1.008 1.029 -1.694 1.004 2.359 0.484 42.8
362S200-97 0.1017 50 0.826 2.807 1.713 0.945 1.440 0.447 0.736 1.685 0.929 32.07 31.84 5943 875 2.847 1.320 -1.653 0.981 2.312 0.489 42.8
362S250-33 0.0346 33 0.331 1.126 0.760 0.419 1.514 0.299 0.951 0.653 0.323 6.38 6.38 1024 521 0.132 0.936 -2.211 1.284 2.843 0.396 63.7
362S250-43 0.0451 33 0.430 1.462 0.980 0.541 1.510 0.385 0.946 0.892 0.459 9.07 9.06 1739 676 0.292 1.192 -2.198 1.277 2.830 0.397 63.7
362S250-54 0.0566 50 0.535 1.819 1.210 0.668 1.504 0.473 0.940 1.055 0.526 15.74 15.74 3372 1016 0.571 1.448 -2.183 1.268 2.813 0.398 51.5
362S250-68 0.0713 50 0.666 2.265 1.491 0.823 1.496 0.578 0.931 1.358 0.700 20.94 20.94 4370 1004 1.129 1.746 -2.163 1.257 2.790 0.399 51.4
362S250-97 0.1017 50 0.927 3.153 2.029 1.119 1.479 0.774 0.913 1.961 1.059 31.71 31.71 5943 875 3.197 2.267 -2.121 1.234 2.742 0.402 51.5
362S300-33 0.0346 33 0.366 1.244 0.871 0.481 1.543 0.463 1.125 0.706 0.335 6.63 6.63 1024 521 0.146 1.436 -2.686 1.536 3.296 0.336 73.8
362S300-43 0.0451 33 0.475 1.615 1.125 0.621 1.539 0.596 1.120 0.958 0.469 7.74 7.74 1739 676 0.322 1.834 -2.673 1.529 3.282 0.336 73.8
362S300-54 0.0566 50 0.592 2.012 1.391 0.767 1.533 0.734 1.114 1.135 0.540 16.17 16.17 3372 1016 0.632 2.234 -2.658 1.521 3.264 0.337 59.7
362S300-68 0.0713 50 0.738 2.508 1.716 0.947 1.525 0.901 1.105 1.472 0.726 21.74 21.74 4370 1004 1.250 2.704 -2.638 1.510 3.241 0.338 59.7
362S300-97 0.1017 50 1.029 3.499 2.345 1.294 1.509 1.215 1.086 2.204 1.161 34.77 34.77 5943 875 3.548 3.541 -2.595 1.486 3.192 0.339 59.9
400S125-33 0.0346 33 0.228 0.774 0.531 0.265 1.527 0.038 0.407 0.468 0.213 4.20 3.66 976 595 0.091 0.108 -0.731 0.458 1.741 0.824 27.8
400S137-33 0.0346 33 0.249 0.847 0.603 0.302 1.556 0.061 0.496 0.567 0.269 5.31 4.98 976 595 0.099 0.193 -0.961 0.593 1.895 0.743 34.0
400S137-43 0.0451 33 0.323 1.098 0.776 0.388 1.551 0.078 0.491 0.755 0.371 7.32 7.08 1739 810 0.219 0.243 -0.950 0.587 1.884 0.746 33.9
400S137-54 0.0566 50 0.401 1.362 0.953 0.477 1.543 0.094 0.485 0.914 0.443 13.27 12.42 3372 1223 0.428 0.290 -0.935 0.578 1.868 0.750 27.2
400S137-68 0.0713 50 0.497 1.690 1.166 0.583 1.531 0.112 0.475 1.144 0.571 17.09 15.28 4871 1356 0.842 0.341 -0.915 0.567 1.846 0.755 27.0
400S162-33 0.0346 33 0.275 0.935 0.692 0.346 1.586 0.103 0.611 0.651 0.309 6.11 5.81 976 595 0.110 0.348 -1.261 0.766 2.117 0.645 41.9
400S162-43 0.0451 33 0.357 1.213 0.892 0.446 1.581 0.131 0.606 0.871 0.428 8.47 7.96 1739 810 0.242 0.440 -1.249 0.759 2.105 0.648 41.7
400S162-54 0.0566 50 0.443 1.507 1.098 0.549 1.574 0.160 0.600 1.056 0.513 15.35 14.44 3372 1223 0.473 0.530 -1.235 0.751 2.089 0.651 33.6
400S162-68 0.0713 50 0.550 1.871 1.347 0.673 1.564 0.193 0.592 1.325 0.662 19.81 18.13 4871 1356 0.933 0.630 -1.215 0.740 2.067 0.655 33.4
400S162-97 0.1017 50 0.762 2.591 1.815 0.907 1.543 0.251 0.573 1.786 0.893 31.68 31.53 6658 1207 2.628 0.793 -1.173 0.716 2.021 0.663 33.2
400S200-33 0.0346 33 0.310 1.053 0.812 0.406 1.619 0.183 0.769 0.734 0.338 6.69 6.67 976 595 0.124 0.673 -1.687 1.006 2.462 0.530 52.7
400S200-43 0.0451 33 0.402 1.366 1.048 0.524 1.615 0.235 0.765 1.010 0.491 9.71 9.41 1739 810 0.272 0.856 -1.675 0.999 2.449 0.532 52.6
400S200-54 0.0566 50 0.500 1.699 1.292 0.646 1.608 0.287 0.758 1.200 0.566 16.94 16.61 3372 1223 0.534 1.038 -1.660 0.991 2.433 0.534 42.5
400S200-68 0.0713 50 0.622 2.114 1.590 0.795 1.599 0.350 0.750 1.553 0.767 22.96 22.08 4871 1356 1.054 1.246 -1.641 0.980 2.411 0.537 42.3
400S200-97 0.1017 50 0.864 2.937 2.157 1.078 1.580 0.464 0.733 2.128 1.064 36.71 36.38 6658 1207 2.978 1.603 -1.599 0.957 2.364 0.543 42.2
400S250-33 0.0346 33 0.344 1.171 0.948 0.474 1.659 0.310 0.949 0.813 0.362 7.15 7.10 976 595 0.137 1.129 -2.150 1.258 2.877 0.442 63.3
400S250-43 0.0451 33 0.447 1.519 1.224 0.612 1.655 0.399 0.945 1.112 0.516 10.19 10.09 1739 810 0.303 1.440 -2.138 1.251 2.864 0.443 63.2
400S250-54 0.0566 50 0.556 1.892 1.512 0.756 1.649 0.490 0.938 1.316 0.592 17.71 17.71 3372 1223 0.594 1.752 -2.123 1.243 2.847 0.444 51.1
400S250-68 0.0713 50 0.693 2.356 1.865 0.933 1.640 0.599 0.930 1.700 0.793 23.75 23.75 4871 1356 1.174 2.115 -2.103 1.232 2.824 0.446 51.0
400S250-97 0.1017 50 0.966 3.283 2.543 1.272 1.623 0.803 0.912 2.463 1.206 36.10 36.10 6658 1207 3.329 2.753 -2.060 1.208 2.777 0.450 50.9
400S300-33 0.0346 33 0.379 1.288 1.084 0.542 1.692 0.479 1.125 0.877 0.376 7.43 7.39 976 595 0.151 1.735 -2.620 1.510 3.315 0.375 73.4
400S300-43 0.0451 33 0.492 1.673 1.400 0.700 1.687 0.618 1.120 1.191 0.527 8.69 8.69 1739 810 0.334 2.216 -2.607 1.502 3.302 0.376 73.4
400S300-54 0.0566 50 0.613 2.084 1.732 0.866 1.681 0.760 1.114 1.412 0.608 18.19 18.19 3372 1223 0.655 2.703 -2.592 1.494 3.284 0.377 59.4
400S300-68 0.0713 50 0.764 2.599 2.140 1.070 1.673 0.933 1.105 1.839 0.822 24.62 24.62 4871 1356 1.295 3.275 -2.572 1.483 3.261 0.378 59.3
400S300-97 0.1017 50 1.067 3.629 2.930 1.465 1.657 1.260 1.087 2.758 1.318 39.46 39.25 6658 1207 3.679 4.301 -2.529 1.459 3.212 0.380 59.3
550S162-33 0.0346 33 0.327 1.112 1.459 0.530 2.112 0.113 0.589 1.417 0.508 10.03 8.28 699 698 0.130 0.683 -1.110 0.693 2.458 0.796 41.0
550S162-43 0.0451 33 0.424 1.443 1.883 0.685 2.107 0.145 0.584 1.871 0.680 14.44 12.37 1550 1199 0.288 0.868 -1.099 0.687 2.447 0.798 40.8
550S162-54 0.0566 50 0.528 1.795 2.325 0.845 2.098 0.176 0.578 2.272 0.815 24.41 20.87 3093 1881 0.564 1.048 -1.085 0.679 2.432 0.801 32.8
550S162-68 0.0713 50 0.657 2.235 2.862 1.041 2.087 0.213 0.569 2.842 1.033 33.97 29.87 5350 2532 1.114 1.253 -1.066 0.668 2.411 0.805 32.5
550S162-97 0.1017 50 0.915 3.110 3.889 1.414 2.062 0.277 0.551 3.860 1.404 49.79 48.69 9518 3026 3.154 1.593 -1.025 0.645 2.368 0.812 32.0
550S200-33 0.0346 33 0.362 1.229 1.694 0.616 2.164 0.204 0.751 1.585 0.553 10.92 9.49 699 698 0.144 1.283 -1.505 0.922 2.741 0.698 51.5
550S200-43 0.0451 33 0.469 1.596 2.189 0.796 2.159 0.261 0.746 2.144 0.771 15.25 13.50 1550 1199 0.318 1.635 -1.494 0.916 2.730 0.700 51.3
550S200-54 0.0566 50 0.585 1.988 2.707 0.984 2.152 0.320 0.740 2.555 0.893 26.74 23.86 3093 1881 0.624 1.987 -1.479 0.908 2.714 0.703 41.4
550S200-68 0.0713 50 0.729 2.478 3.341 1.215 2.141 0.390 0.731 3.283 1.182 35.39 32.07 5350 2532 1.235 2.396 -1.460 0.897 2.693 0.706 41.2
550S200-97 0.1017 50 1.016 3.456 4.566 1.660 2.120 0.517 0.713 4.537 1.650 56.92 54.74 9518 3026 3.504 3.110 -1.419 0.874 2.649 0.713 40.7
600S125-33 0.0346 33 0.297 1.009 1.409 0.470 2.179 0.042 0.375 1.212 0.355 7.01 5.73 638 638 0.118 0.278 -0.600 0.391 2.291 0.931 27.1
600S137-33 0.0346 33 0.318 1.082 1.582 0.527 2.229 0.069 0.464 1.451 0.442 8.73 7.76 638 638 0.127 0.474 -0.801 0.513 2.414 0.890 33.0
600S137-43 0.0451 33 0.413 1.404 2.042 0.681 2.223 0.087 0.459 1.976 0.635 12.56 11.17 1416 1240 0.280 0.600 -0.791 0.507 2.404 0.892 32.8
600S137-54 0.0566 50 0.514 1.747 2.518 0.839 2.214 0.105 0.453 2.400 0.765 22.90 19.85 2823 1947 0.549 0.720 -0.777 0.499 2.389 0.894 26.4
600S137-68 0.0713 50 0.640 2.175 3.095 1.032 2.200 0.126 0.444 3.073 1.024 30.65 26.91 5350 2880 1.084 0.852 -0.758 0.488 2.369 0.898 26.0
600S162-33 0.0346 33 0.344 1.171 1.793 0.598 2.282 0.116 0.581 1.746 0.573 11.33 9.09 638 638 0.137 0.827 -1.068 0.673 2.586 0.829 40.7
600S162-43 0.0451 33 0.447 1.519 2.316 0.772 2.277 0.148 0.576 2.303 0.768 16.29 13.62 1416 1240 0.303 1.051 -1.058 0.666 2.576 0.831 40.5
600S162-54 0.0566 50 0.556 1.892 2.861 0.954 2.268 0.181 0.570 2.799 0.922 27.59 23.02 2823 1947 0.594 1.270 -1.043 0.658 2.560 0.834 32.6
600S162-68 0.0713 50 0.693 2.356 3.526 1.175 2.255 0.218 0.561 3.506 1.169 38.37 33.04 5350 2880 1.174 1.519 -1.025 0.647 2.540 0.837 32.3
600S162-97 0.1017 50 0.966 3.283 4.800 1.600 2.230 0.284 0.543 4.771 1.590 56.42 54.27 10472 3805 3.329 1.936 -0.985 0.624 2.497 0.844 31.7
600S200-33 0.0346 33 0.379 1.288 2.075 0.692 2.340 0.209 0.743 1.926 0.610 12.06 10.43 638 638 0.151 1.542 -1.454 0.898 2.854 0.740 51.2
600S200-43 0.0451 33 0.492 1.673 2.683 0.894 2.335 0.269 0.739 2.632 0.868 17.16 14.88 1416 1240 0.334 1.967 -1.443 0.891 2.843 0.742 51.0
600S200-54 0.0566 50 0.613 2.084 3.320 1.107 2.327 0.329 0.732 3.139 1.007 30.16 26.31 2823 1947 0.655 2.392 -1.429 0.883 2.827 0.745 41.2
600S200-68 0.0713 50 0.764 2.599 4.101 1.367 2.316 0.400 0.724 4.034 1.331 39.86 35.48 5350 2880 1.295 2.886 -1.410 0.872 2.807 0.748 40.9
600S200-97 0.1017 50 1.067 3.629 5.615 1.872 2.294 0.532 0.706 5.586 1.862 64.24 60.86 10472 3805 3.679 3.753 -1.369 0.850 2.763 0.754 40.4
600S250-43 0.0451 33 0.537 1.826 3.083 1.028 2.396 0.458 0.923 2.865 0.909 17.97 15.72 1416 1240 0.364 3.308 -1.871 1.133 3.177 0.653 61.9
600S250-54 0.0566 50 0.670 2.276 3.820 1.273 2.388 0.563 0.917 3.412 1.054 31.56 27.70 2823 1947 0.715 4.037 -1.856 1.125 3.161 0.655 50.0
600S250-68 0.0713 50 0.836 2.841 4.728 1.576 2.379 0.689 0.908 4.358 1.373 41.10 37.61 5350 2880 1.416 4.898 -1.836 1.114 3.139 0.658 49.8
600S250-97 0.1017 50 1.169 3.974 6.499 2.166 2.358 0.925 0.889 6.324 2.068 61.92 59.18 10472 3805 4.030 6.443 -1.795 1.091 3.094 0.664 49.3
600S300-54 0.0566 50 0.726 2.469 4.320 1.440 2.439 0.876 1.098 3.646 1.086 32.51 28.67 2823 1947 0.775 6.229 -2.296 1.369 3.525 0.576 58.5
600S300-68 0.0713 50 0.907 3.084 5.355 1.785 2.430 1.076 1.089 4.684 1.425 42.66 39.14 5350 2880 1.537 7.583 -2.275 1.358 3.503 0.578 58.3
600S300-97 0.1017 50 1.271 4.320 7.384 2.461 2.411 1.456 1.070 6.986 2.237 66.97 62.32 10472 3805 4.381 10.058 -2.233 1.334 3.456 0.583 57.9
600S350-68 0.0713 50 1.032 3.510 6.237 2.079 2.459 1.841 1.336 6.166 1.771 53.01 49.69 5350 2879 1.748 15.968 -3.018 1.777 4.115 0.462 74.4
600S350-97 0.1017 50 1.748 5.950 10.304 3.435 2.428 2.978 1.305 10.304 3.269 108.43 107.66 12526 3622 8.990 25.791 -2.951 1.742 4.038 0.466 70.6
800S137-331 0.0346 33 0.388 1.318 3.198 0.799 2.873 0.073 0.435 2.776 0.606 10.00 8.53 474 379 0.155 0.910 -0.690 0.453 2.986 0.947 32.1
800S137-43 0.0451 33 0.503 1.711 4.134 1.033 2.866 0.093 0.430 3.820 0.876 17.32 14.99 1051 1051 0.341 1.154 -0.680 0.448 2.977 0.948 31.8
800S137-54 0.0566 50 0.627 2.132 5.110 1.278 2.855 0.113 0.424 4.650 1.058 31.67 26.77 2091 2091 0.670 1.387 -0.668 0.440 2.962 0.949 25.5
800S137-68 0.0713 50 0.782 2.659 6.304 1.576 2.839 0.134 0.415 6.061 1.451 43.46 36.98 4221 3367 1.325 1.645 -0.650 0.429 2.942 0.951 25.1
800S137-97 0.1017 50 1.093 3.715 8.601 2.150 2.806 0.171 0.396 8.572 2.143 73.24 65.12 10885 5940 3.767 2.058 -0.614 0.407 2.899 0.955 24.3
800S162-331 0.0346 33 0.413 1.406 3.582 0.896 2.943 0.125 0.550 3.149 0.694 11.45 10.15 474 379 0.165 1.567 -0.931 0.601 3.136 0.912 39.7
800S162-43 0.0451 33 0.537 1.826 4.634 1.158 2.937 0.160 0.546 4.328 1.001 19.78 17.62 1051 1051 0.364 1.994 -0.921 0.595 3.126 0.913 39.5
800S162-54 0.0566 50 0.670 2.276 5.736 1.434 2.927 0.195 0.539 5.265 1.205 36.07 31.32 2091 2091 0.715 2.415 -0.908 0.587 3.112 0.915 31.7
800S162-68 0.0713 50 0.836 2.841 7.091 1.773 2.913 0.235 0.530 6.851 1.647 49.32 42.89 4221 3367 1.416 2.897 -0.890 0.577 3.092 0.917 31.4
800S162-97 0.1017 50 1.169 3.974 9.717 2.429 2.883 0.306 0.512 9.688 2.422 82.72 74.76 10885 5940 4.030 3.717 -0.853 0.555 3.050 0.922 30.6
800S200-331 0.0346 33 0.448 1.524 4.096 1.024 3.023 0.228 0.713 3.554 0.792 13.06 11.76 474 379 0.179 2.878 -1.284 0.813 3.361 0.854 50.2
800S200-43 0.0451 33 0.582 1.979 5.302 1.326 3.018 0.292 0.708 5.208 1.288 25.45 20.34 1051 1051 0.395 3.677 -1.273 0.807 3.351 0.856 49.9
800S200-54 0.0566 50 0.726 2.469 6.573 1.643 3.009 0.357 0.701 6.185 1.483 44.41 36.01 2091 2091 0.775 4.480 -1.259 0.799 3.336 0.857 40.3
800S200-68 0.0713 50 0.907 3.084 8.142 2.035 2.996 0.435 0.693 8.025 1.989 59.54 49.13 4221 3367 1.537 5.422 -1.241 0.788 3.316 0.860 39.9
800S200-97 0.1017 50 1.271 4.320 11.207 2.802 2.970 0.578 0.674 11.178 2.795 96.41 85.83 10885 5940 4.381 7.094 -1.202 0.766 3.274 0.865 39.3
800S250-43 0.0451 33 0.627 2.133 6.016 1.504 3.097 0.500 0.893 5.510 1.294 25.57 21.41 1051 1051 0.425 6.188 -1.671 1.039 3.630 0.788 61.1
800S250-54 0.0566 50 0.783 2.661 7.466 1.866 3.088 0.615 0.886 6.537 1.490 44.61 37.84 2091 2091 0.836 7.568 -1.656 1.031 3.615 0.790 49.3
800S250-68 0.0713 50 0.978 3.326 9.262 2.316 3.077 0.752 0.877 8.594 2.047 61.28 51.85 4221 3367 1.658 9.205 -1.637 1.020 3.594 0.793 49.0
800S250-97 0.1017 50 1.372 4.666 12.793 3.198 3.053 1.011 0.858 12.475 3.067 91.82 83.02 10885 5940 4.731 12.183 -1.596 0.997 3.551 0.798 48.4
800S300-54 0.0566 50 0.839 2.854 8.359 2.090 3.156 0.960 1.069 6.826 1.486 44.48 38.97 2091 2091 0.896 11.674 -2.068 1.266 3.922 0.722 58.1
800S300-68 0.0713 50 1.050 3.568 10.383 2.596 3.145 1.180 1.060 9.187 2.124 63.58 53.66 4221 3367 1.779 14.250 -2.048 1.255 3.900 0.724 57.8
800S300-97 0.1017 50 1.474 5.012 14.379 3.595 3.123 1.597 1.041 13.651 3.294 98.64 86.69 10885 5940 5.082 19.010 -2.006 1.232 3.855 0.729 57.2
1000S162-431 0.0451 33 0.627 2.133 8.026 1.605 3.577 0.168 0.518 7.155 1.271 20.97 18.12 836 669 0.425 3.299 -0.818 0.539 3.706 0.951 38.5
1000S162-54 0.0566 50 0.783 2.661 9.951 1.990 3.566 0.205 0.511 8.706 1.531 45.83 38.68 1661 1660 0.836 4.000 -0.805 0.531 3.691 0.952 30.9
1000S162-68 0.0713 50 0.978 3.326 12.327 2.465 3.550 0.247 0.503 11.467 2.122 63.53 53.74 3345 3345 1.658 4.806 -0.788 0.521 3.671 0.954 30.5
1000S162-97 0.1017 50 1.372 4.666 16.971 3.394 3.517 0.322 0.484 16.628 3.254 97.44 87.70 9864 7175 4.731 6.187 -0.753 0.500 3.629 0.957 29.7
1000S200-431 0.0451 33 0.672 2.286 9.086 1.817 3.676 0.309 0.678 8.094 1.440 23.76 21.21 836 669 0.456 6.043 -1.142 0.738 3.908 0.915 48.9
1000S200-54 0.0566 50 0.839 2.854 11.279 2.256 3.666 0.378 0.671 9.592 1.661 49.72 45.06 1661 1660 0.896 7.373 -1.129 0.731 3.894 0.916 39.5
1000S200-68 0.0713 50 1.050 3.568 13.996 2.799 3.652 0.460 0.662 12.949 2.389 71.52 62.15 3345 3345 1.779 8.938 -1.111 0.720 3.874 0.918 39.1
1000S200-97 0.1017 50 1.474 5.012 19.340 3.868 3.622 0.611 0.644 19.002 3.726 111.57 100.50 9864 7175 5.082 11.737 -1.075 0.698 3.833 0.921 38.3
1000S250-431 0.0451 33 0.717 2.439 10.203 2.041 3.771 0.531 0.861 8.838 1.579 26.06 22.43 836 669 0.486 10.184 -1.512 0.960 4.153 0.867 60.3
1000S250-54 0.0566 50 0.896 3.046 12.678 2.536 3.762 0.653 0.854 10.477 1.822 54.55 47.66 1661 1660 0.957 12.472 -1.498 0.952 4.138 0.869 48.7
1000S250-68 0.0713 50 1.121 3.811 15.753 3.151 3.749 0.800 0.845 14.469 2.736 81.93 65.86 3345 3345 1.899 15.196 -1.480 0.941 4.118 0.871 48.3
1000S250-97 0.1017 50 1.576 5.358 21.831 4.366 3.722 1.075 0.826 21.323 4.202 125.80 107.14 9864 7175 5.433 20.184 -1.441 0.919 4.076 0.875 47.6
1000S300-54 0.0566 50 0.953 3.239 14.077 2.815 3.844 1.024 1.037 10.934 1.832 54.85 49.12 1661 1660 1.017 19.248 -1.886 1.179 4.406 0.817 57.6
1000S300-68 0.0713 50 1.192 4.053 17.510 3.502 3.832 1.259 1.028 15.128 2.746 82.23 68.23 3345 3345 2.020 23.536 -1.866 1.168 4.385 0.819 57.2
1000S300-97 0.1017 50 1.677 5.703 24.322 4.864 3.808 1.705 1.008 23.161 4.490 134.43 111.66 9864 7175 5.783 31.510 -1.826 1.145 4.342 0.823 56.5
1200S162-43 0.0451 33 0.717 2.439 12.672 2.112 4.203 0.174 0.493 10.787 1.549 25.57 20.97 555 555 0.486 4.982 -0.736 0.492 4.295 0.971 37.5
1200S162-541 0.0566 50 0.896 3.046 15.731 2.622 4.190 0.212 0.487 13.135 1.870 46.76 37.52 1377 1102 0.957 6.045 -0.724 0.485 4.280 0.971 30.1
1200S162-68 0.0713 50 1.121 3.811 19.519 3.253 4.173 0.256 0.478 17.405 2.591 77.58 63.20 2771 2770 1.899 7.270 -0.708 0.475 4.260 0.972 29.7
1200S162-97 0.1017 50 1.576 5.358 26.970 4.495 4.137 0.333 0.460 25.642 4.056 121.43 105.39 8147 7410 5.433 9.381 -0.676 0.455 4.217 0.974 28.8
1200S200-541 0.0566 50 0.953 3.239 17.663 2.944 4.306 0.394 0.643 14.415 2.031 50.77 44.30 1377 1102 1.017 11.119 -1.025 0.674 4.473 0.948 38.6
1200S200-68 0.0713 50 1.192 4.053 21.949 3.658 4.291 0.480 0.634 19.554 2.911 87.15 73.94 2771 2770 2.020 13.492 -1.008 0.663 4.453 0.949 38.3
1200S200-97 0.1017 50 1.677 5.703 30.422 5.070 4.259 0.637 0.616 29.119 4.626 138.51 121.85 8147 7410 5.783 17.758 -0.973 0.642 4.412 0.951 37.4
